Used Inventory
2023 1751 Shallow Water F4 - Excel
$27,950.00
Availability | In Stock |
Usage | 80 Hours |
Style | Hunting & Duck Boats |
Length Overall | 17 ft. 0 in. |
Color | Camo |
Trim Color | Black |
2017 198 LS - Stingray Boats
$18,500.00
Availability | In Stock |
Usage | 280 Hours |
Style | Bow Rider |
Length Overall | 20 ft. 0 in. |
Color | White |
Trim Color | Black |
Availability | In Stock |
Usage | 164 Hours |
Style | Pontoon Boats |
Length Overall | 23 ft. 0 in. |
Color | Black |
Trim Color | Tan |
2004 216 LS - Crownline
$16,850.00
Availability | In Stock |
Usage | 1 Hours |
Style | Bow Rider |
Length Overall | 21 ft. 0 in. |
Color | Black |
Trim Color | Tan |
2023 Pro Cat 240 - SeaArk
$65,000.00
Availability | In Stock |
Usage | 200 Hours |
Style | Aluminum Boats |
Length Overall | 24 ft. 0 in. |
Color | Grey |
Trim Color | Blue Amped |
2022 24 Big Daddy CC - 200 Suzuki - SeaArk
$55,500.00
Availability | In Stock |
Usage | 30 Hours |
Style | Aluminum Boats |
Length Overall | 24 ft. 0 in. |
Color | Black |
Trim Color | White |
2012 Sweetwater 2286 - Godfrey
$11,500.00
Availability | In Stock |
Usage | 1 Hours |
Length Overall | 22 ft. 0 in. |
Color | White |
Trim Color | Tan |
Vin | GDY4091TF212 |